Microframe 265 Scoreboard
The Model 265 Ruggedized Display is powered with a 115 AC input. The 12-gauge steel case and 3/8-inch Lexan protects the Display from harsh environments. Like the lighter duty Model 260, it will operate with any standard R S232, RS485, or 20 mA current loop input to provide Remote Display capabilities for a computer, PLC, or scale display. The Model 265 Display has 5.5-inch tall digits viewable up to 125 feet in standard light or 75 feet in bright sunlight.
| Power Requirement: | AC 90–250 VAC/50/60 HzDC 10–32 VDC |
| Protocol: | RS232, RS485, or 20 mA |
| Power Input Requirements: | 24 VAC @. 15 Amps or 115 VAC @ .1 Amp |
| Baud Rate: | 5 V for up to 4 x 350 or 8 x 700 ohm load cells (4-wire or 6-wire plus shield) Max total load cell resistance: 3,500Ω (4x350Ω Nontrade 8x350Ω) |
| A/D Type: | 1200 to 9600 Baud Switch Selectable |
| Maximum Number of Addresses: | 99 Different Display Addresses |
| Digit Height: | 5.5 Inch (14 cm) |
| Character Viewing Distance: | 125 Feet in Normal Light/75 Feet Daylight |
| Case: | Powder Coated Steel with Lexan Faceplate |
| Operating Temperature: | -20° C to 60° C or -4° F to 140° F |
| Weight: | 32 Pounds |


